<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Fresh Map</title>
	<atom:link href="http://bobmiami.com/2007/06/22/fresh-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://bobmiami.com/2007/06/22/fresh-map/</link>
	<description>Ongoing Coverage of Miami's Urban Transformation</description>
	<pubDate>Sat, 22 Nov 2008 16:24:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Xavier Zayas-Bazan</title>
		<link>http://bobmiami.com/2007/06/22/fresh-map/#comment-5997</link>
		<dc:creator>Xavier Zayas-Bazan</dc:creator>
		<pubDate>Fri, 22 Jun 2007 16:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://bobmiami.com/2007/06/22/fresh-map/#comment-5997</guid>
		<description>I hope you clicked on the compass image or link to see the large version.</description>
		<content:encoded><![CDATA[<p>I hope you clicked on the compass image or link to see the large version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://bobmiami.com/2007/06/22/fresh-map/#comment-5996</link>
		<dc:creator>George</dc:creator>
		<pubDate>Fri, 22 Jun 2007 15:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://bobmiami.com/2007/06/22/fresh-map/#comment-5996</guid>
		<description>huh ... Cool little map!</description>
		<content:encoded><![CDATA[<p>huh &#8230; Cool little map!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
