<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Boom or Bust: Miami</title>
	<atom:link href="http://bobmiami.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bobmiami.com</link>
	<description>Ongoing Coverage of Miami's Urban Transformation</description>
	<pubDate>Mon, 04 Feb 2008 03:07:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<language>en</language>
			<item>
		<title>Thank You Giants</title>
		<link>http://bobmiami.com/2008/02/04/thank-you-giants/</link>
		<comments>http://bobmiami.com/2008/02/04/thank-you-giants/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 03:03:30 +0000</pubDate>
		<dc:creator>Xavier</dc:creator>
		
		<category><![CDATA[BoB Articles]]></category>

		<guid isPermaLink="false">http://bobmiami.wordpress.com/?p=692</guid>
		<description><![CDATA[<img src="http://i182.photobucket.com/albums/x59/bobmiami/NYGiantsLogo.gif" align="middle" height="234" width="300" />]]></description>
		<wfw:commentRss>http://bobmiami.com/2008/02/04/thank-you-giants/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/xzayvier07-128.jpg" medium="image">
			<media:title type="html">xzayvier07</media:title>
		</media:content>

		<media:content url="http://i182.photobucket.com/albums/x59/bobmiami/NYGiantsLogo.gif" medium="image" />
	</item>
		<item>
		<title>A New Gym and Three Clowns</title>
		<link>http://bobmiami.com/2008/01/29/a-new-gym-and-three-clowns/</link>
		<comments>http://bobmiami.com/2008/01/29/a-new-gym-and-three-clowns/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 17:37:43 +0000</pubDate>
		<dc:creator>Xavier</dc:creator>
		
		<category><![CDATA[BoB Articles]]></category>

		<guid isPermaLink="false">http://bobmiami.wordpress.com/?p=690</guid>
		<description><![CDATA[ <img src="http://i182.photobucket.com/albums/x59/bobmiami/January215.jpg" align="top" height="400" width="500" />

The other morning, I stumbled upon the Jose Marti Gymnasium construction site and thought it was a great public amenity for the neighborhood. With this in mind I stopped my car, rolled down the window, and began snapping some shots. Before I could finish, some where in the distance I heard shouts. It seemed to be coming from above me because no one was on the street. I rolled down the window further and heard...]]></description>
		<wfw:commentRss>http://bobmiami.com/2008/01/29/a-new-gym-and-three-clowns/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/xzayvier07-128.jpg" medium="image">
			<media:title type="html">xzayvier07</media:title>
		</media:content>

		<media:content url="http://i182.photobucket.com/albums/x59/bobmiami/January215.jpg" medium="image" />

		<media:content url="http://i182.photobucket.com/albums/x59/bobmiami/clowns.jpg" medium="image" />
	</item>
		<item>
		<title>Collins Avenue Development Activity Expanding</title>
		<link>http://bobmiami.com/2008/01/29/collins-avenue-development-activity-expanding/</link>
		<comments>http://bobmiami.com/2008/01/29/collins-avenue-development-activity-expanding/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 16:47:01 +0000</pubDate>
		<dc:creator>Xavier</dc:creator>
		
		<category><![CDATA[BoB Articles]]></category>

		<category><![CDATA[Miami Beach: SoFi]]></category>

		<category><![CDATA[Miami Beach: South Beach]]></category>

		<guid isPermaLink="false">http://bobmiami.wordpress.com/?p=689</guid>
		<description><![CDATA[<img src="http://i182.photobucket.com/albums/x59/bobmiami/January014.jpg" align="top" height="400" width="500" />

<i>Image: Formerly Fairwind Seafood Bar and Grill </i>

On May 17, last year, I wrote a post on the <a href="http://bobmiami.com/2007/05/17/spotlight-collins-avenue-shopping-district/">Collins Avenue Shopping District's</a> relatively rapid emergence and unique attributes. I ended the post by stating:

<i>"The shopping district currently ends at 10<sup>th</sup> street, but there is room for it to expand northward. Collins, between 10<sup>th</sup> and 15<sup>th</sup> streets represents an underutilized segment of the <a href="http://funandsun.com/1tocf/allgosf/mbf/collinsave.html">storied avenue</a>."</i>

Since then, the area north of 10th street on Collins has begun to transform as the anticipated northward expansion of new retail and hotel activity takes place. Structures are getting bought, restored, or demolished to make way for new businesses.

South Beach as a neighborhood and international brand has continuously redefined itself. It's in these subtle changes, the motifs within the theme, that you see the redefinition taking place, so that every time a New Yorker or Londoner visits SoBe they feel like the experience has improved. This adaptability, along with the endowments nature has granted the island, is the key to its continued success.

<b>Let's see what this expansion looks like on the ground:</b>]]></description>
		<wfw:commentRss>http://bobmiami.com/2008/01/29/collins-avenue-development-activity-expanding/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/xzayvier07-128.jpg" medium="image">
			<media:title type="html">xzayvier07</media:title>
		</media:content>

		<media:content url="http://i182.photobucket.com/albums/x59/bobmiami/January014.jpg" medium="image" />

		<media:content url="http://i182.photobucket.com/albums/x59/bobmiami/January001.jpg" medium="image" />

		<media:content url="http://i182.photobucket.com/albums/x59/bobmiami/January003.jpg" medium="image" />

		<media:content url="http://i182.photobucket.com/albums/x59/bobmiami/January004.jpg" medium="image" />

		<media:content url="http://i182.photobucket.com/albums/x59/bobmiami/January006.jpg" medium="image" />

		<media:content url="http://i182.photobucket.com/albums/x59/bobmiami/January012.jpg" medium="image" />

		<media:content url="http://i182.photobucket.com/albums/x59/bobmiami/January009.jpg" medium="image" />

		<media:content url="http://i182.photobucket.com/albums/x59/bobmiami/January013.jpg" medium="image" />

		<media:content url="http://i182.photobucket.com/albums/x59/bobmiami/January015.jpg" medium="image" />

		<media:content url="http://i182.photobucket.com/albums/x59/bobmiami/January021.jpg" medium="image" />

		<media:content url="http://i182.photobucket.com/albums/x59/bobmiami/January022.jpg" medium="image" />

		<media:content url="http://i182.photobucket.com/albums/x59/bobmiami/January023.jpg" medium="image" />

		<media:content url="http://i182.photobucket.com/albums/x59/bobmiami/January024.jpg" medium="image" />

		<media:content url="http://i182.photobucket.com/albums/x59/bobmiami/map.jpg" medium="image" />
	</item>
		<item>
		<title>Jacobo Cababie Dies of a Massive Heart Attack</title>
		<link>http://bobmiami.com/2008/01/28/jacobo-cababie-dies-of-a-massive-heart-attack/</link>
		<comments>http://bobmiami.com/2008/01/28/jacobo-cababie-dies-of-a-massive-heart-attack/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 23:27:07 +0000</pubDate>
		<dc:creator>Xavier</dc:creator>
		
		<category><![CDATA[BoB Articles]]></category>

		<guid isPermaLink="false">http://bobmiami.wordpress.com/?p=688</guid>
		<description><![CDATA[Today, the profile I wrote on CABI principal Jacobo Cababie (developer of Everglades on the Bay, Turnberry projects, the Capital at Brickell) was the most popular read on my site. Considering I had written it months ago and didn&#8217;t have a direct referrer (website linking to me), I figured maybe something happened to him and [...]]]></description>
		<wfw:commentRss>http://bobmiami.com/2008/01/28/jacobo-cababie-dies-of-a-massive-heart-attack/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/xzayvier07-128.jpg" medium="image">
			<media:title type="html">xzayvier07</media:title>
		</media:content>
	</item>
		<item>
		<title>Foram Group Bullish on Miami&#8217;s Class A Office Market</title>
		<link>http://bobmiami.com/2008/01/28/foram-group-bullish-on-miamis-class-office-market/</link>
		<comments>http://bobmiami.com/2008/01/28/foram-group-bullish-on-miamis-class-office-market/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 16:33:45 +0000</pubDate>
		<dc:creator>Xavier</dc:creator>
		
		<category><![CDATA[BoB Articles]]></category>

		<category><![CDATA[Commercial Developments]]></category>

		<guid isPermaLink="false">http://bobmiami.com/?p=686</guid>
		<description><![CDATA[<a href="http://www.foramgroup.com/"><img src="http://i182.photobucket.com/albums/x59/bobmiami/fegh.jpg" align="top" height="181" width="199" /></a>

<b>Condo Boom Stimulating Class A Office Development </b>

Loretta Cockrum, President of the <a href="http://www.foramgroup.com/">Foram Group</a> (builders of the <a href="http://www.brickellfinancialcentre.com/">Brickell Financial Center</a>) has said that the condo market boom has impacted the demand for Class A office space. Most agree that the condo boom, with all of its problems, does have one major positive aspect: the improvement of Miami's demographics. For Miami, the status quo means mostly low income. Although not likely to quickly change, the incoming occupancy waves in and around the urban core will bring up income levels so that they are more compatible with declining home prices. This demographic improvement, according to Loretta, has and will continue to result in significant high quality commercial development.

<b> Local Small Business Owners Uninterested in Green </b>

Regarding the "Green" or LEED aspects of the Brickell Financial Center, Loretta stated that local small business owners have been mostly indifferent to...]]></description>
		<wfw:commentRss>http://bobmiami.com/2008/01/28/foram-group-bullish-on-miamis-class-office-market/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/xzayvier07-128.jpg" medium="image">
			<media:title type="html">xzayvier07</media:title>
		</media:content>

		<media:content url="http://i182.photobucket.com/albums/x59/bobmiami/fegh.jpg" medium="image" />
	</item>
		<item>
		<title>Jorge Perez&#8217;s $1 Billion &#8216;Opportunity Fund&#8217;</title>
		<link>http://bobmiami.com/2008/01/28/jorge-perezs-announces-1-billion-opportunity-fund/</link>
		<comments>http://bobmiami.com/2008/01/28/jorge-perezs-announces-1-billion-opportunity-fund/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 14:56:49 +0000</pubDate>
		<dc:creator>Xavier</dc:creator>
		
		<category><![CDATA[BoB Articles]]></category>

		<guid isPermaLink="false">http://bobmiami.wordpress.com/?p=685</guid>
		<description><![CDATA[<img src="http://i182.photobucket.com/albums/x59/bobmiami/pl_opportunity.jpg" align="top" height="359" width="462" />

<b>Cash is King </b>

At Friday's ULI Conference Related Group principal Jorge Perez announced plans for a $1 billion "opportunity" fund for the purpose of bailing out troubled buyers and expanding assets. Mr. Perez emphasized the scarcity of prime land and claims that the next upswing, whenever that may be, will involve significantly higher acquisition prices--prices that will make today's per square foot values seem minimal in comparison. In a market where cash is king, he aims to demonstrate that his crown shines the brightest...]]></description>
		<wfw:commentRss>http://bobmiami.com/2008/01/28/jorge-perezs-announces-1-billion-opportunity-fund/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/xzayvier07-128.jpg" medium="image">
			<media:title type="html">xzayvier07</media:title>
		</media:content>

		<media:content url="http://i182.photobucket.com/albums/x59/bobmiami/pl_opportunity.jpg" medium="image" />
	</item>
		<item>
		<title>Update on the Empire World Towers</title>
		<link>http://bobmiami.com/2008/01/18/update-on-empire-world-towers/</link>
		<comments>http://bobmiami.com/2008/01/18/update-on-empire-world-towers/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 20:20:56 +0000</pubDate>
		<dc:creator>Xavier</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bobmiami.com/2008/01/18/update-on-empire-world-towers/</guid>
		<description><![CDATA[Ladies and Gentlemen check this out&#8211;and don&#8217;t forget to click the video feature.
[Via the Daily Business Review]
       ]]></description>
		<wfw:commentRss>http://bobmiami.com/2008/01/18/update-on-empire-world-towers/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/xzayvier07-128.jpg" medium="image">
			<media:title type="html">xzayvier07</media:title>
		</media:content>
	</item>
		<item>
		<title>Not Closed</title>
		<link>http://bobmiami.com/2008/01/17/not-closed/</link>
		<comments>http://bobmiami.com/2008/01/17/not-closed/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 19:08:23 +0000</pubDate>
		<dc:creator>Xavier</dc:creator>
		
		<category><![CDATA[BoB Articles]]></category>

		<guid isPermaLink="false">http://bobmiami.com/2008/01/17/not-closed/</guid>
		<description><![CDATA[First off, for those who have commented, emailed me (I have to catch up on those), or posted info on their blogs or sites, I can&#8217;t adequately describe my appreciation, and I&#8217;m sorry about my sudden heavy-hearted departure from the Sphere.
Next, I want to make a few things clear:


I did not leave on vacation, although [...]]]></description>
		<wfw:commentRss>http://bobmiami.com/2008/01/17/not-closed/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/xzayvier07-128.jpg" medium="image">
			<media:title type="html">xzayvier07</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Miami Home to the Most Foreign-Born Residents?</title>
		<link>http://bobmiami.com/2007/11/20/is-miami-home-to-the-most-foreign-born-residents/</link>
		<comments>http://bobmiami.com/2007/11/20/is-miami-home-to-the-most-foreign-born-residents/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 19:58:36 +0000</pubDate>
		<dc:creator>Xavier</dc:creator>
		
		<category><![CDATA[BoB Articles]]></category>

		<guid isPermaLink="false">http://bobmiami.com/2007/11/20/is-miami-home-to-the-most-foreign-born-residents/</guid>
		<description><![CDATA[Technically, no. That unique distinction is reserved for Sweetwater, FL. Although in Miami-Dade County, City-Data (the source of the list) factors it in as an independent municipality. This is the same for all municipalities within Miami-Dade. In Fact, in the City-Data U.S. <a href="http://www.city-data.com/top11.html">Top 100 list of Cities with the Highest Percentage of Foreign Born Residents</a>, the City of Miami ranks fifteenth. Let's take a look at the top twenty:]]></description>
		<wfw:commentRss>http://bobmiami.com/2007/11/20/is-miami-home-to-the-most-foreign-born-residents/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/xzayvier07-128.jpg" medium="image">
			<media:title type="html">xzayvier07</media:title>
		</media:content>
	</item>
		<item>
		<title>Protecting the Urban Development Boundary</title>
		<link>http://bobmiami.com/2007/11/20/protecting-the-urban-development-boundary/</link>
		<comments>http://bobmiami.com/2007/11/20/protecting-the-urban-development-boundary/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 19:03:21 +0000</pubDate>
		<dc:creator>Xavier</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bobmiami.com/2007/11/20/protecting-the-urban-development-boundary/</guid>
		<description><![CDATA[The information below was sent to me by Dawn Sheriffs of Cleanwater.org: Urban sprawl strikes again! In 2006, with your help the Hold the Line  successfully kept the Urban Development Boundary (UDB) from being moved west  into Florida&#8217;s Everglades to accommodate sprawling development that would strain  Miami-Dade&#8217;s already backlogged infrastructure.
Four new pending [...]]]></description>
		<wfw:commentRss>http://bobmiami.com/2007/11/20/protecting-the-urban-development-boundary/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/xzayvier07-128.jpg" medium="image">
			<media:title type="html">xzayvier07</media:title>
		</media:content>
	</item>
		<item>
		<title>Commercial Development Outook: Central Business District</title>
		<link>http://bobmiami.com/2007/11/20/commercial-development-outook-central-business-district/</link>
		<comments>http://bobmiami.com/2007/11/20/commercial-development-outook-central-business-district/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 16:11:10 +0000</pubDate>
		<dc:creator>Xavier</dc:creator>
		
		<category><![CDATA[BoB Articles]]></category>

		<guid isPermaLink="false">http://bobmiami.com/2007/11/20/commercial-development-outook-central-business-district/</guid>
		<description><![CDATA[ <img src="http://i182.photobucket.com/albums/x59/bobmiami/cb.jpg" align="top" height="159" width="465" />

Using the latest <a href="http://ddamiami.com/implementation/">DDA Development Activity Report</a>, I created the chart below. It represents commercial space that has been built since 2002, current active construction, and commercial projects that have been approved but remain inactive.

<img src="http://i182.photobucket.com/albums/x59/bobmiami/cbd-com.jpg" align="middle" height="281" width="435" />

<em>Chart: Derived from the DDA Development Activity report, the chart above, which is separated by retail and office use, represents new commercial space added to the market since 2002, current construction, and approved but inactive commercial development.</em>

As is the case with Brickell Village, 2008-09 represents a significant hike in new commercial space for the CBD market.  At 803,000 sq. ft. of new construction, the Central <u>Business</u> District, ironically, falls short of Brickell Village's over 1.4 million sq. ft. of new office space coming into the market...]]></description>
		<wfw:commentRss>http://bobmiami.com/2007/11/20/commercial-development-outook-central-business-district/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/xzayvier07-128.jpg" medium="image">
			<media:title type="html">xzayvier07</media:title>
		</media:content>

		<media:content url="http://i182.photobucket.com/albums/x59/bobmiami/cb.jpg" medium="image" />

		<media:content url="http://i182.photobucket.com/albums/x59/bobmiami/cbd-com.jpg" medium="image" />

		<media:content url="http://i182.photobucket.com/albums/x59/bobmiami/e.jpg" medium="image" />

		<media:content url="http://i182.photobucket.com/albums/x59/bobmiami/cbre4-1.jpg" medium="image" />

		<media:content url="http://i182.photobucket.com/albums/x59/bobmiami/cbre5-1.jpg" medium="image" />
	</item>
		<item>
		<title>Commercial Development: Brickell Village Outlook</title>
		<link>http://bobmiami.com/2007/11/14/commercial-development-brickell-village/</link>
		<comments>http://bobmiami.com/2007/11/14/commercial-development-brickell-village/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 20:56:39 +0000</pubDate>
		<dc:creator>Xavier</dc:creator>
		
		<category><![CDATA[BoB Articles]]></category>

		<category><![CDATA[Brickell Village]]></category>

		<category><![CDATA[Commercial Developments]]></category>

		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://bobmiami.com/2007/11/14/commercial-development-brickell-village/</guid>
		<description><![CDATA[<img src="http://i182.photobucket.com/albums/x59/bobmiami/DSCF2086-1.jpg" align="top" height="350" width="450" />

The chart below is one of several I prepared that are based on the latest <a href="http://dev.miamidda.com/google/summary_report.php">DDA Development Activity Breakdown Report</a>. It represents office/retail development (built, under construction, and approved)  from 2002 to mid-2007 in Brickell Village. In an effort to compare DDA data with with an alternative source (to get the best overall picture), I deferred to <a href="http://www.cbre.com/usa/us/fl/miamidt/profile.htm?pageid=10">CBRE's  market outlook</a>. Let's look at the DDA derived chart first:]]></description>
		<wfw:commentRss>http://bobmiami.com/2007/11/14/commercial-development-brickell-village/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/xzayvier07-128.jpg" medium="image">
			<media:title type="html">xzayvier07</media:title>
		</media:content>

		<media:content url="http://i182.photobucket.com/albums/x59/bobmiami/DSCF2086-1.jpg" medium="image" />

		<media:content url="http://i182.photobucket.com/albums/x59/bobmiami/bcd.jpg" medium="image" />

		<media:content url="http://i182.photobucket.com/albums/x59/bobmiami/cbre7.jpg" medium="image" />

		<media:content url="http://i182.photobucket.com/albums/x59/bobmiami/hbv2.jpg" medium="image" />

		<media:content url="http://i182.photobucket.com/albums/x59/bobmiami/cbre8.jpg" medium="image" />

		<media:content url="http://i182.photobucket.com/albums/x59/bobmiami/cbre9.jpg" medium="image" />
	</item>
		<item>
		<title>Update on Fisher Island</title>
		<link>http://bobmiami.com/2007/11/14/update-on-fisher-island/</link>
		<comments>http://bobmiami.com/2007/11/14/update-on-fisher-island/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 14:48:52 +0000</pubDate>
		<dc:creator>Xavier</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bobmiami.com/2007/11/14/update-on-fisher-island/</guid>
		<description><![CDATA[I received this information from the <a href="http://seiu.org/">SEIU</a> regarding the situation with workers at Fisher Island:

"At <a href="http://www.onemiaminow.org/" target="_blank">www.onemiaminow.org</a> –we are soliciting for creative ways to get to Fisher Island’s exclusive shores (and you get a free t-shirt). We are taking anyone who wants to go with us on Saturday to mingle with the super rich who have been squashing the human rights and civil rights of their workers. We are also keeping up a blog of our own at <a href="http://fisherislandwatch.blogspot.com/" target="_blank">http://fisherislandwatch.blogspot.com</a> where we are going to start listing the ideas people have come up with so far."]]></description>
		<wfw:commentRss>http://bobmiami.com/2007/11/14/update-on-fisher-island/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/xzayvier07-128.jpg" medium="image">
			<media:title type="html">xzayvier07</media:title>
		</media:content>
	</item>
		<item>
		<title>Early Week Links</title>
		<link>http://bobmiami.com/2007/11/13/early-week-links-6/</link>
		<comments>http://bobmiami.com/2007/11/13/early-week-links-6/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 16:26:22 +0000</pubDate>
		<dc:creator>Xavier</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bobmiami.com/2007/11/13/early-week-links-6/</guid>
		<description><![CDATA[Media

U.S. Housing Crash: History repeating in Florida and Lessons from the Roaring 20&#8217;s (Part II) [Market Oracle UK]
ArchRecord Interview: Craig Robbins (Dacra) [Businessweek]
Finding South Florida&#8217;s next economic wave [Miami Herald]
Miami-Dade helping bail out State [Miami Herald]
Revised Museum Park plan to be unveiled [Miami Herald]
Miami among popular destinations for European tourist dollars [Times UK]
New Carnival Center [...]]]></description>
		<wfw:commentRss>http://bobmiami.com/2007/11/13/early-week-links-6/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/xzayvier07-128.jpg" medium="image">
			<media:title type="html">xzayvier07</media:title>
		</media:content>
	</item>
		<item>
		<title>The Height Factor</title>
		<link>http://bobmiami.com/2007/11/12/residential-development-the-height-factor/</link>
		<comments>http://bobmiami.com/2007/11/12/residential-development-the-height-factor/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 22:30:33 +0000</pubDate>
		<dc:creator>Xavier</dc:creator>
		
		<category><![CDATA[BoB Articles]]></category>

		<guid isPermaLink="false">http://bobmiami.com/2007/11/12/residential-development-the-height-factor/</guid>
		<description><![CDATA[<img src="http://i182.photobucket.com/albums/x59/bobmiami/DSCF2272.jpg" align="top" height="350" width="450" />

Brickell Village is seeing the most high density development (mainly residential) with over 13,000 units built or under active construction since 2002, but what about the height race? Let's see what the figures say:]]></description>
		<wfw:commentRss>http://bobmiami.com/2007/11/12/residential-development-the-height-factor/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/xzayvier07-128.jpg" medium="image">
			<media:title type="html">xzayvier07</media:title>
		</media:content>

		<media:content url="http://i182.photobucket.com/albums/x59/bobmiami/DSCF2272.jpg" medium="image" />

		<media:content url="http://i182.photobucket.com/albums/x59/bobmiami/bha.jpg" medium="image" />
	</item>
		<item>
		<title>Residential Development: Actual vs. Speculative</title>
		<link>http://bobmiami.com/2007/11/12/residential-development-actual-vs-speculative/</link>
		<comments>http://bobmiami.com/2007/11/12/residential-development-actual-vs-speculative/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 01:14:20 +0000</pubDate>
		<dc:creator>Xavier</dc:creator>
		
		<category><![CDATA[BoB Articles]]></category>

		<guid isPermaLink="false">http://bobmiami.com/2007/11/12/residential-development-actual-vs-speculative/</guid>
		<description><![CDATA[The graph below is based on the <a href="http://dev.miamidda.com/google/summary_report.php">DDA Development Activity Breakdown Report 2002-2007</a>:

<img src="http://i182.photobucket.com/albums/x59/bobmiami/HDR-actual-v-speculative.jpg" align="middle" height="314" width="443" />

<em><u>Chart</u>: Each bar represents one of the three primary urban core segments. Brickell is combined with West Brickell; the CBD with Parkwest and South East Overtown; the Media and Entertainment District with Wynwood, Edgewater, and the Midtown vicinity). Red means speculative development--approved but inactive/unbuilt. Blue means real development--units built or under active construction. </em>

<strong>HIGH DENSITY RESIDENTIAL IN THE THREE CORE AREAS</strong>

The chart above (2002 to 2007) is intended to weigh <em>actual</em> development against <em>speculative</em> development. <em>Speculative</em> constitutes approved but inactive projects--not under construction. <em>Actual</em> development represents projects built or under active construction. Let's see what the numbers say about the three primary areas of the urban core:]]></description>
		<wfw:commentRss>http://bobmiami.com/2007/11/12/residential-development-actual-vs-speculative/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/xzayvier07-128.jpg" medium="image">
			<media:title type="html">xzayvier07</media:title>
		</media:content>

		<media:content url="http://i182.photobucket.com/albums/x59/bobmiami/HDR-actual-v-speculative.jpg" medium="image" />
	</item>
		<item>
		<title>Weekend Links</title>
		<link>http://bobmiami.com/2007/11/09/weekend-links-5/</link>
		<comments>http://bobmiami.com/2007/11/09/weekend-links-5/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 12:41:53 +0000</pubDate>
		<dc:creator>Xavier</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bobmiami.com/2007/11/09/weekend-links-5/</guid>
		<description><![CDATA[In the News:

Shaq sells Star Island mansion to A-Rod? [Daily Business Review]
Tobacco Road turns 95 this week [Miami Herald]
Miami set to bid farewell to Orange Bowl [Forbes]
One man&#8217;s pain is another&#8217;s reasonable profit [Chicago Sun Times]
Miami&#8217;s home price appreciation up 89.2% last 5 years, down 7.8% since last year [NAHB]
Buy, sell, or hold [CNN Money]
Experience [...]]]></description>
		<wfw:commentRss>http://bobmiami.com/2007/11/09/weekend-links-5/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/xzayvier07-128.jpg" medium="image">
			<media:title type="html">xzayvier07</media:title>
		</media:content>
	</item>
		<item>
		<title>Wake Up, Fisher Island! A Documentary</title>
		<link>http://bobmiami.com/2007/11/08/wake-up-fisher-island-a-documentary/</link>
		<comments>http://bobmiami.com/2007/11/08/wake-up-fisher-island-a-documentary/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 21:43:45 +0000</pubDate>
		<dc:creator>Xavier</dc:creator>
		
		<category><![CDATA[BoB Articles]]></category>

		<guid isPermaLink="false">http://bobmiami.com/2007/11/08/wake-up-fisher-island-a-documentary/</guid>
		<description><![CDATA[
Via - SEIU Thanks for submitting Tanya!
For more information go to Onemiaminow.org 
       ]]></description>
		<wfw:commentRss>http://bobmiami.com/2007/11/08/wake-up-fisher-island-a-documentary/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/xzayvier07-128.jpg" medium="image">
			<media:title type="html">xzayvier07</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/HuW-lp4eHkI/2.jpg" medium="image" />
	</item>
		<item>
		<title>Tracking Densification and Building Height Distribution (Intro)</title>
		<link>http://bobmiami.com/2007/11/08/tracking-densification-in-the-urban-core-intro/</link>
		<comments>http://bobmiami.com/2007/11/08/tracking-densification-in-the-urban-core-intro/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 18:36:25 +0000</pubDate>
		<dc:creator>Xavier</dc:creator>
		
		<category><![CDATA[BoB Articles]]></category>

		<guid isPermaLink="false">http://bobmiami.com/2007/11/08/tracking-densification-in-the-urban-core-intro/</guid>
		<description><![CDATA[<strong>Urban Core, Defined </strong>

When the term "urban core" is used here, it refers to three areas or segments in the center of Miami:
<ul>
	<li>Uptown (north of the I-395 &#38; south of the I-195)</li>
	<li>Central Business District area (north of the Miami River &#38; south of the I-395)</li>
	<li> Brickell Village (south of the Miami River).</li>
</ul>
Some would argue that the core's boundaries exceed what I've mentioned. Others that it is less. For now, I feel comfortable with the three segment approach...]]></description>
		<wfw:commentRss>http://bobmiami.com/2007/11/08/tracking-densification-in-the-urban-core-intro/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/xzayvier07-128.jpg" medium="image">
			<media:title type="html">xzayvier07</media:title>
		</media:content>

		<media:content url="http://i182.photobucket.com/albums/x59/bobmiami/mi.jpg" medium="image" />

		<media:content url="http://i182.photobucket.com/albums/x59/bobmiami/ny.jpg" medium="image" />
	</item>
		<item>
		<title>Borges + Associates</title>
		<link>http://bobmiami.com/2007/11/08/borges-associates/</link>
		<comments>http://bobmiami.com/2007/11/08/borges-associates/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 15:37:19 +0000</pubDate>
		<dc:creator>Xavier</dc:creator>
		
		<category><![CDATA[Architects]]></category>

		<guid isPermaLink="false">http://bobmiami.com/2007/11/08/borges-associates/</guid>
		<description><![CDATA[ <a href="http://borgesarchitects.com/"><img src="http://i182.photobucket.com/albums/x59/bobmiami/ba.jpg" align="top" height="131" width="416" /></a>

